Learning Starts Here: 12-Week & Second 8-Week Classes
Deadlines for registration and payment:
- 12-Week Session:
- 12-Week classes begin on February 7
- Payment due at registration
- Second 8-Week Session:
- 8-Week classes begin on March 12
- Payment due at registration
Whether you are looking for flexible course choices to meet your personal schedule or starting a new program of study, 推荐正规买球平台's 12 and 8-week terms allow you to find courses that fit your academic and career goals.
Contact your advisor or the Student Onboarding and Success office:
- Lee Campus - (919) 718-7300
- Chatham Campus - (919) 545-8000
- Harnett Campus - (910) 814-8863
Our Student Onboarding and Success office is ready to assist you. Please visit the Please connect with an Education Navigator for more ways to connect with us - we are ready to help.
Available Classes
Available Classes by A-Z
12-Week Session, beginning February 7
ACA 122 - College Transfer Success - This course is required for all University Transfer programs.
Section | Title | Meeting Days | Start | End | Bldg | Room |
ASL-112-LN12 | Elementary ASL II | DIST | DIST | |||
BUS-110-LN12 | Introduction to Business | DIST | DIST | |||
EDU-119-LB12 | Intro to Early Child Education | T, TH | 9:00 AM | 10:30 AM | 12 | 504 |
EDU-271-LN12 | Educational Technology | DIST | DIST | |||
EDU-279-LN12 | Literacy Develop and Instruct | DIST | DIST | |||
HIT-217-LN12 | Quality & Data Analysis | DIST | DIST | |||
HUM-110-LN12 | Technology and Society | DIST | DIST | |||
HUM-115-HB12 | Critical Thinking | T, TH | 1:40 PM | 2:30 PM | 39 | 421 |
HUM-115-HC12 | Critical Thinking | T, TH | 1:40 PM | 2:30 PM | DIST | DIST |
MAT-122-HB13 | Algebra/Trigonometry II | M, T, TH | 8:00 AM | 9:15 AM | 33 | 128 |
MAT-122-HB14 | Algebra/Trigonometry II |
M - 8:00 AM - 9:15 AM T - 8:00 AM - 9:15 AM W - 8:00 AM-8:50 AM |
33 | 142 | ||
MAT-143-LN12 | Quantitative Literacy | DIST | DIST | |||
MAT-172-HB12 | Precalculus Trigonometry |
M, W - 9:30 AM - 11:20 AM F - 9:30 AM - 10:20 AM |
33 | 142 | ||
MAT-171-HB12 | Precalculus Algebra |
M - 12:00 PM - 1:50 PM W - 12:00 PM - 1:50 PM F - 12:00 PM - 12:50 PM" |
33 | 142 | ||
PED-110-LN12 | Fit and Well for Life | DIST | DIST |
Second 8-Week Session, beginning March 12
ACA 085 - Improving Study Skills - This course is required for all students on academic probation, suspension, or for those who want to improve their learning potential
ACA 122 - College Transfer Success - This course is required for all University Transfer programs and most Associate degree programs.
Section | Title | Meeting Days | Start | End | Bldg | Room |
ACA-085-LB281 | Improving Study Skills | M, W | 9:00 AM | 9:50 AM | 1 | 205 |
ACA-085-LN285 | Improving Study Skills | DIST | DIST | |||
ACA-122-LB281 | College Transfer Success | M, W | 10:00 AM | 10:50 AM | 8 | 102 |
ACA-122-LN285 | College Transfer Success | DIST | DIST | |||
ACA-122-LN286 | College Transfer Success | DIST | DIST | |||
ACC-121-LC28A | Prin of Managerial Accounting | W | 6:00 PM | 8:00 PM | DIST | DIST |
AUB-112-B0281 | Painting & Refinishing II |
T - 8:00 AM - 1:50 PM W - 9:15 AM - 1:50 PM TH - 8:00 AM - 1:50 PM |
65 | 102 | ||
BIO-110-LN281 | Principles of Biology | DIST | DIST | |||
BPM-111-LH281 | Bioprocess Measurements | T | 9:00 AM | 11:50 AM | 72 | T118 |
BPM-111-LH28C | Bioprocess Measurements | T | 6:30 PM | 9:20 PM | 72 | T118 |
BUS-115-LC28A | Business Law I | T | 6:00 PM | 8:00 PM | DIST | DIST |
BUS-153-LN281 | Human Resource Management | DIST | DIST | |||
BUS-260-LC28A | Business Communication | M | 6:00 PM | 8:00 PM | DIST | DIST |
COM-110-LN281 | Introduction to Communication | DIST | DIST | |||
COM-120-LN281 | Intro Interpersonal Com | DIST | DIST | |||
CST-113-PB281 | Construction III |
T - 8:00 AM - 11:50 AM TH - 12:00 PM - 2:50 PM |
45 | 134 | ||
EDU-119-LN281 | Intro to Early Child Education | DIST | DIST | |||
EDU-262-LN281 | Early Childhood Admin II | DIST | DIST | |||
ENG-111-LN281 | Writing and Inquiry | DIST | DIST | |||
GEL-111-LN281 | Geology | DIST | DIST | |||
HEA-110-LN282 | Personal Health/Wellness | DIST | DIST | |||
HIS-132-LN281 | American History II | DIST | DIST | |||
HIT-110-LN281 | Intro to Healthcare & HIM | DIST | DIST | |||
HIT-114-LN281 | Health Data Sys/Standards | DIST | DIST | |||
HIT-215-LN281 | Revenue Cycle Management | DIST | DIST | |||
HIT-221-LN281 | Lifecycle of EHR | DIST | DIST | |||
HSE-135-LH281 | Orientation Lab I | T | 6:00 PM | 7:00 PM | DIST | DIST |
HUM-110-LN281 | Technology and Society | DIST | DIST | |||
ISC-280-LN281 | Validation Fundamentals | DIST | DIST | |||
LEX-280-LN281 | Ethics & Professionalism | DIST | DIST | |||
MAT-143-LN281 | Quantitative Literacy | DIST | DIST | |||
MAT-152-LN281 | Statistical Methods I | DIST | DIST | |||
MCM-122-L0281 | Motorcycle Engines |
M - 9:00 AM - 3:50 PM T - 12:00 PM - 2:50 PM W - 9:00 AM - 2:50 PM TH - 8:00 AM - 11:50 AM F - 9:00 AM - 12:50 PM |
12 | 507/518 | ||
MED-121-LN281 | Medical Terminology I | DIST | DIST | |||
MED-122-LN281 | Medical Terminology II | DIST | DIST | |||
MUS-110-LN281 | Music Appreciation | DIST | DIST | |||
OST-142-LN281 | Med Office Terms II | DIST | DIST | |||
OST-247-LC282 | Procedure Coding | M | 9:00 AM | 10:50 AM | DIST | DIST |
OST-247-LC28A | Procedure Coding | M | 6:00 PM | 7:30 PM | DIST | DIST |
PED-110-LN282 | Fit and Well for Life | DIST | DIST | |||
POL-120-LN281 | American Government | DIST | DIST | |||
PSY-150-LN282 | General Psychology | DIST | DIST | |||
PSY-241-LN281 | Developmental Psych | DIST | DIST | |||
PTC-228-LB28A | Pharmaceutical Issues | TH | 6:30 PM | 7:45 PM | 14 | 9209 |
SPA-112-LN281 | Elementary Spanish II | DIST | DIST |
Help with the Schedule
How to Read Course Section Numbering
First Character = Location (ACA 122 LM281)
- B = West Harnett Center
- F = Harnett Health Sciences Center
- H = Harnett Main Campus
- L = Lee Main Campus
Second Character = Delivery Method (ACA 122 LB281)
- 0 = Traditional/seated class
- B = Blended, meaning partially-online course with more than 50% of the class meeting face-to-face
- H = Hybrid course, meaning the course meets 50% or more online with some face-to-face class meetings
- N = 100% online course
- V = Virtual course, meet at one of the three main campuses and instructors broadcast via Smart classrooms rotating from campus week-to-week
- C = Collaborate, online synchronous course where the instructors meets online with the class via Blackboard Collaborate at designated times
Understanding Meeting Days
These are the day(s) a class will meet each week.
- M = Monday
- T = Tuesday
- W = Wednesday
- TH = Thursday
- F = Friday
- SA = Saturday
- SU = Sunday